Section 4: Rates of imprisonment
Northern Territory, 1982-2008, Crude Imprisonment Rates per 100,000 Population Aged 18 Years and Over
Year | NT | Aust av. |
---|---|---|
1970¹ | - | 124.0 |
1971 | - | 123.3 |
1972 | - | 118.5 |
1973 | - | 100.7 |
1974 | - | 95.1 |
1975 | - | 94.1 |
1976 | 193.1 | 93.8 |
1977 | 269.0 | 95.9 |
1978 | 255.1 | 100.1 |
1979 | 333.1 | 97.6 |
1980 | 368.2 | 96.1 |
1981 | 374.6 | 93.5 |
1982 | 369.3 | 89.8 |
1983 | 292.9 | 91.6 |
1984 | 266.3 | 85.6 |
1985 | 339.0 | 94.1 |
1986 | 412.4 | 97.6 |
1987 | 435.5 | 100.8 |
1988 | 352.7 | 100.4 |
1989 | 319.2 | 103.5 |
1990 | 369.9 | 112.2 |
1991 | 407.9 | 116.0 |
1992 | 386.9 | 118.3 |
1993 | 360.5 | 119.2 |
1994 | 383.4 | 125.5 |
1995 | 389.8 | 127.3 |
1996 | 391.1 | 130.9 |
1997 | 454.8 | 134.9 |
1998 | 474.9 | 139.2 |
1999 | 455.5 | 149.5 |
2000 | 469.3 | 150.2 |
2001 | 523.1 | 153.0 |
2002 | 480.1 | 150.8 |
2003 | 523.2 | 155.5 |
2004 | 507.6 | 157.2 |
2005 | 566.6 | 162.4 |
2006 | 533.0 | 163.2 |
2007 | 596.4 | 169.1 |
2008 | 610.5 | 168.2 |
2009 | 657.6 | 174.7 |
Australian Bureau of Statistics 2009, Prisoners in Australia 2009 – Table 4 Crude imprisonment rates, states and territories, 1999-2009, Cat. No. 4517.0, http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/4517.02009?OpenDocument